| Category: Debt: Medium Duration |
| Launch Date: 28-03-2012 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Medium Duration Debt Index A-III |
| Expense Ratio: 1.33% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 2,112.97 Cr As on (31-08-2026) |
| Turn over: |
Mr. Sachin Jain, Mr. Devang Shah, Mr. Akhil Thakker, Mr. Sachin Jain
To generate optimal returns in the medium term while maintaining liquidity of the portfolio by investing in debt and money market instruments.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Axis Medium Term Fund - Regular Plan - Half Yearly IDCW | 5.76 | 7.3 | 6.29 | 5.94 | 6.55 |
| Benchmark | - | - | - | - | - |
| Debt: Medium Duration | 5.66 | 7.12 | 6.36 | 6.37 | 7.04 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Medium Term Fund - Regular Plan - Half Yearly IDCW | 1.34 | - | - | - | 8.18 | 4.67 |
| Debt: Medium Duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Axis Medium Term Fund Reg Hly IDCW | 28-03-2012 | 5.76 | 6.96 | 7.3 | 6.29 | 5.94 |
| ICICI Pru Medium Term Bond BGr | 15-09-2004 | 9.21 | 7.29 | 6.83 | 7.58 | 8.08 |
| ABSL Medium Term Fund Reg Gr | 25-03-2009 | 8.17 | 10.36 | 9.68 | 11.82 | 8.31 |
| ICICI Pru Medium Term Fund Reg Gr | 15-09-2004 | 6.67 | 7.66 | 7.72 | 6.64 | 7.16 |
| SBI Medium Term Fund Reg Gr | 12-11-2003 | 6.24 | 6.92 | 7.23 | 6.25 | 7.52 |
| Kotak Medium Term Gr | 21-03-2014 | 6.08 | 7.2 | 7.88 | 6.3 | 6.57 |
| Axis Medium Term Fund Reg Gr | 28-03-2012 | 6.06 | 7.26 | 7.62 | 6.59 | 7.15 |
| HDFC Medium Term Fund Reg Gr | 06-02-2002 | 5.92 | 6.75 | 7.13 | 6.01 | 6.76 |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios 1) Gr | 01-06-2014 | 5.48 | 7.77 | 7.73 | 6.19 | 2.97 |
| Bandhan Medium Term Fund Reg Gr | 08-07-2003 | 5.26 | 6.16 | 6.69 | 5.22 | 6.21 |
Portfolio as on